All Knuckle Boom Sizes | Electric Knuckle Booms | Diesel Knuckle Booms
Electric Knuckle Booms |
||||||||||||
| Product Code | Working Height (m) | Platform Height (m) | Power Source | Lift Capacity | Max Horizontal Reach (m) | Drive | Stowed Width (m) | Stowed Length (m) | Stowed Height (m) | Approx. Gross Weight (Kgs) | Tyres | Equipment Specification PDF |
| 30’ | 10.6 | 8.8 | Electric | 227 | 6.3 | 2×4 | 1.2 | 5.3 | 2.24 | 6630 | Non Marking | Z3020NRJ |
| 34’ | 12.4 | 10.6 | Electric | 227 | 6.8 | 2×4 | 1.47 | 5.7 | 2 | 5216 | Non Marking | Z3422N |
| 40’ | 14 | 12.2 | Electric | 227 | 6.83 | 2×4 | 1.5 | 6.7 | 2 | 6214 | Non Marking | E400AJP |
| E400AJPN | ||||||||||||
| 45’ | 15.6 | 13.8 | Electric | 227 | 7.6 | 2×4 | 1.8 | 6.8 | 2 | 7557 | Non Marking | E450AJ |
| Z4525DC | ||||||||||||
Diesel Knuckle Booms |
||||||||||||
| Product Code | Working Height (m) | Platform Height (m) | Power Source | Lift Capacity | Max Horizontal Reach (m) | Drive | Stowed Width (m) | Stowed Length (m) | Stowed Height (m) | Approx. Gross Weight (Kgs) | Tyres | Equipment Specification PDF |
| 34’ | 12.4 | 10.6 | Diesel | 227 | 6.8 | 4×4 | 1.8 | 5.7 | 2.06 | 4854 | Solid | Z3422IC |
| 340AJ | ||||||||||||
| 45’ | 15.6 | 13.8 | Diesel | 227 | 7.6 | 4×4 | 2.3 | 6.8 | 2.1 | 7076 | Solid | Z4525RT |
| 450AJ | ||||||||||||
| 51’ | 17.61 | 15.81 | Diesel | 230 | 9.48 | 4×4 | 2.34 | 7.68 | 2.26 | 7300 | Solid | 510AJ |
| Z51/30JRT | ||||||||||||
| 60’ | 20.1 | 18.3 | Diesel | 227 | 13.1 | 4×4 | 2.4 | 8.88 | 2.5 | 11200 | Solid | 600AJ |
| Z60/34 | ||||||||||||
| AB60J | ||||||||||||
| 80’ | 26.1 | 24.4 | Diesel | 227 | 15.74 | 2×4 | 2.44 | 11.12 | 3 | 15520 | Solid | 800AJ |
| Z80/60 | ||||||||||||
| 135’ | 42.9 | 41.1 | Diesel | 272 | 21.3 | 4×4 | 2.48 | 12.9 | 3.07 | 20366 | Solid | Z135 |
