19′ Electric Scissor Lifts | Scissor Lift Hire
| Equipment Specification PDF | S1930 | 1930ES | GS1932 |
| S1932E2 | 3219 | ||
| Working Height (m) | 7.6 | ||
| Power Source | Electric | ||
| Lift Capacity (Kgs) | 227 | ||
| Drive | 2×4 | ||
| Stowed Width (m) | 0.81 | ||
| Stowed Length (m) | 1.68 | ||
| Stowed Height (m) | 1.98 | ||
| Approx. Gross Weight (Kgs) | 1503 | ||
| Tyres | Non Marking | ||
| Platform Size (m) | 1.63 x 0.74 | ||
| Extension Deck (m) | 0.9 | ||

