20′ Electric Scissor Lifts | Scissor Lift Hire
| Equipment Specification PDF | SL20 | GS2032 | 2032E2 | 2030ES |
| Working Height (m) | 7.9 | |||
| Power Source | Electric | |||
| Lift Capacity (Kgs) | 363 | |||
| Drive | 2×4 | |||
| Stowed Width (m) | 0.81 | |||
| Stowed Length (m) | 2.31 | |||
| Stowed Height (m) | 2 | |||
| Approx. Gross Weight (Kgs) | 1701 | |||
| Tyres | Non Marking | |||
| Platform Size (m) | 2.29 x 0.76 | |||
| Extension Deck (m) | 0.9 | |||

