32′ Electric Scissor Lifts | Scissor Lift Hire
| Equipment Specification PDF | GS3246 | GS3268DC | 3246E2 | 3246ES |
| SJIII 4632 | ||||
| Working Height (m) | 11.6 | |||
| Power Source | Electric | |||
| Lift Capacity (Kgs) | 318 | |||
| Drive | 2×4 | |||
| Stowed Width (m) | 1.17 | |||
| Stowed Length (m) | 2.44 | |||
| Stowed Height (m) | 2.4 | |||
| Approx. Gross Weight (Kgs) | 2800 | |||
| Tyres | Non Marking | |||
| Platform Size (m) | 2.13 x 1.14 | |||
| Extension Deck (m) | 0.9 | |||

